Number of Faculty Members
Number of Trustees and Faculty Members
As of May 1, 2025
Departments | Faculty Members | Total | ||||
Professors | Associate Professors | Instructors | Assistant Professors | Assistants | ||
Graduate School of Medical Sciences | 98 | 90 | 110 | 292 | - | 590 |
Department of Health Science,major in Rehabilitation science | 8 | 1 | 5 | 2 | - | 16 |
Graduate School of Pharmaceutical Sciences | 20 | 15 | 12 | 7 | - | 54 |
Graduate School of Economics | 17 | 15 | 2 | - | 3 | 37 |
Graduate School of Humanities and Social Sciences | 14 | 25 | 4 | - | - | 43 |
Graduate School of Design and Architecture | 12 | 11 | 4 | - | - | 27 |
Graduate School of Nursing | 19 | 17 | 6 | 16 | 3 | 61 |
Graduate School of Science | 14 | 8 | 1 | - | - | 23 |
School of Data Science | 9 | 5 | - | - | - | 14 |
Institute for Advanced Education and Research | 1 | 1 | 9 | 1 | - | 12 |
Other | 3 | 1 | - | - | - | 4 |
Total | 215 | 189 | 153 | 318 | 6 | 881 |
Departments | Trustees | Staff Members | Total | |
Administrative Staff | Technical Staff | |||
Trustees | 13 | - | - | 13 |
Graduate School of Medical Sciences | - | - | 27 | 27 |
Graduate School of Science | - | - | 2 | 2 |
Nagoya City University Hospital | - | 19 | 1366 | 1385 |
Nagoya City University East Medical Center | - | 8 | 740 | 748 |
Nagoya City University West Medical Center | - | 16 | 765 | 781 |
Nagoya City University Midori Municipal Hospital | - | 5 | 221 | 226 |
Nagoya City University Mirai Kousei Hospital | - | 3 | 168 | 171 |
Nagoya City University Rehabilitation Hospital | - | 4 | 116 | 120 |
General Affairs Department | - | 58 | - | 58 |
Management Plannning Department | - | 39 | - | 39 |
Facility Planning Department | - | 5 | 22 | 27 |
Education and Research Department | - | 70 | - | 70 |
Medical Professionals Development Division*1 | - | 24 | 1 | 25 |
Medical Research Promotion Division*2 | - | 18 | 14 | 32 |
Faculty of Pharmaceutical Sciences Office | - | 7 | 2 | 9 |
School of Design and Architecturer Office | - | 4 | 2 | 6 |
Yamanohata Office*3 | - | 21 | - | 21 |
Hospital General Management Depatment | - | 14 | - | 14 |
Healthcare Management Department | - | 3 | - | 3 |
Hospital Administration Department(Nagoya City University Hospital) | - | 67 | 8 | 75 |
Hospital Administration Department(Nagoya City University East Medical Center) | - | 44 | 5 | 49 |
Hospital Administration Department(Nagoya City University West Medical Center) | - | 53 | 3 | 56 |
Hospital Administration Department(Nagoya City University Midori Municipal Hospital) | - | 25 | 1 | 26 |
Hospital Administration Department(Nagoya City University Mirai Kousei Hospital) | - | 16 | - | 16 |
Hospital Administration Department(Nagoya City University Rehabilitation Hospital) | - | 16 | - | 16 |
Total | 13 | 539 | 3463 | 4015 |
*1 Assigned to the office work for Department of Medical Science, the Graduate School of Medical Sciences ,the Graduate School of Nursing.
*2 Assigned to the office work for Department of Medical Science and the Graduate School of Medical Sciences.
*3 Assigned to the office work for School of Economics, the Graduate School of Economics, School of Humanities and Social Sciences, the Graduate School of Humanities and Social Sciences, School of Biology and Integrated Sciences, the Graduate School of Science , School of Data Science and Graduate School of Data Science.
*2 Assigned to the office work for Department of Medical Science and the Graduate School of Medical Sciences.
*3 Assigned to the office work for School of Economics, the Graduate School of Economics, School of Humanities and Social Sciences, the Graduate School of Humanities and Social Sciences, School of Biology and Integrated Sciences, the Graduate School of Science , School of Data Science and Graduate School of Data Science.